2012 BARRY SHEENE FESTIVAL OF SPEED - RESULTS

Eastern Creek, NSW, March 23-25 2012

KEN WOTTON MEMORIAL RACE

MEETING POINTS REPORT

Event R39       5 Laps   
Scheduled Start 00:19
Track OVERCAST & DRY                  
Page 1           Issue 1
Start Sun Mar 25   16:41

________________________________________________________________________________________________________________________________
Pos Bike Rider                    Sponsor                        BikeType                    R18  R39 Total

1    72  DRMSBY MIDDLETON (QLD)   BREGANZANE-ICR                 LAVERDA 1000                 25   25    50 
2    50  GLENN HINDLE (NSW)       OLD GOLD MOTORCYCLES           MAXTON TR3                   22   22    44 
3    23  LAURIE FYFFE (VIC)                                      HONDA 1000                   20   18    38 
4     2  REX WOLFENDEN (VIC)      T-REX RACING                   HONDA 1000                   15   20    35 
5    88  DEAN OUGHTRED (VIC)      DYNOVERKS RACING               HONDA 960                    16   16    32 
6   131  JOHN CARTER (NZ)                                        SEELEY 500                   11   14    25 
7   148  CHRIS HYLAND (NZ)                                       TRITON 3TA                   10   13    23 
8    12  PAUL COUGHLAN (NSW)                                     NORTON 750                    8   12    20 
9    77  SAM MULDOON (NSW)        MICK MULDOON MOTORCYCLES       KAWASAKI 500                 18    0    18 
10   38  CLINT TAYLOR (NT)                                       HONDA 350                     5   11    16 
11   11  MARTIN PEARSON (VIC)     TREX RACING                    SUZUKI 500                    0   15    15 
12   11  ROBERT YOUNG (NSW)       RON YOUNG ENGINEERING          DUCATI 1000                  14    0    14 
13   14  ROB NOLAN (NSW)                                         HONDA 1000                   13    0    13 
14   15  ROBERT DUNSTON (NSW)                                    BMW 1000                     12    0    12 
15   41  PETER WADE (NSW)                                        SUZUKI 500                    9    0     9 
16  110  Phillip Honeycombe (WA)                                 MOTOGUZZI                     7    0     7 
17   46  ALLAN MURRAY (NSW)                                      SUZUKI 500                    6    0     6 
18   57  BRIAN WARNER (QLD)                                      HONDA 750                     4    0     4 
19   62  DAVE KAVNEY (QLD)                                       HONDA 500                     0    0     0 
20    1  SAM MULDOON (NSW)        MICK MULDOON MOTORCYCLES       YAMAHA 880                    0    0     0 
21    3  KEITH CAMPBELL (VIC)                                    HONDA 350.                    0    0     0 
22    7  JOE AHERN (SA)           HOMES FOR EVERY LIFESTYLE      YAMAHA 350                    0    0     0 
23   27  DANNY AHERN (SA)         HOMES FOR EVERY LIFESTYLE      MATCHLESS 500                 0    0     0 
24   29  DAVID WOOLSEY (QLD)      FRASER MCMILLAN                SEELEY G50                    0    0     0 
25   32  JOHN KELSEY (NSW)                                       HONDA 350                     0    0     0 
26   33  PETER BAYNES (NSW)                                      HONDA 350                     0    0     0 
27   34  DAVID GRLEC (NSW)                                       SUZUKI 500                    0    0     0 
28   53  KARL SAUNDERS (NSW)                                     AEROMACCHI 350                0    0     0 
29   55  STEPHEN LEEMBRUGGEN NSW  OLD GOLD MOTORCYCLES           KAWASAKI 500                  0    0     0 
30   62  BRUCE VERDON (NZ)                                       NORTON MANX 500               0    0     0 
31   84  GRAHAM KENNETH (NSW)                                    TRITON                        0    0     0 
32   99  JOHN DONAI (QLD)                                        HONDA 1000                    0    0     0 
33  138  GARY ELLEM (QLD)                                        HONDA 350                     0    0     0 
34  143  RON REES (NZ)                                           NORTON 850                    0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 10 16:55:45 2012                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
                                                                    Results by Road Race Timers    Chief Timekeeper Dave Cameron